The order below describes conceptual scope, not rendered dot size or a rigid physical containment structure.
| Scope | Term | Definition |
|---|---|---|
| Reserved | Quark | No meaning assigned; not required for implementation |
| 1 | Particle / eVAD particle | One affect state with its own complete VAD triplet and optional emotion word |
| 2 | Memory Atom / MMRY Atomic Unit | Memory + Feeling + Context |
| 3 | Memory Cluster | A recollection unit, usually 3–5 related atoms associated by time and meaning; this is not a mandatory size limit |
| 4 | Narrative Cloud | Memory clusters connected through a sequence or story |
| 4 | Theme Cloud | Memory clusters connected through shared meaning, including across time |
| 5 | Nebula | The wider web of organized and unorganized memories and their connections |
| 6 | Identity | The evolving whole of a person's memories, feelings, triggers, actions and relationships; not a single score |
Fog describes unorganized memories or clusters, regardless of size. Event is a time/context association, not automatically a synonym for Memory Cluster. Neural Map, Timeline and nebula views are presentations of the records, not additional hierarchy levels.
A multimetric cloud depicts an atom or a clearly identified aggregate; its visual name does not make it a Narrative or Theme Cloud. Shared membership must reference the same records rather than duplicate them. Counts must distinguish memories, atoms, clusters, affect states and visual marks.