These items are explicitly not established or calibrated by this publication. A working software implementation or a bounded number alone does not validate a scoring method.
| Method or decision | Current status | Required before claiming established scoring |
|---|---|---|
| Media/text → VAD | No universal estimator prescribed | Named model/method, source scales and evaluation against an appropriate reference |
| Emotion words ↔ VAD | No unique universal mapping | Versioned lexicon, treatment of user language and evaluated label assignment |
| Primary/secondary/tertiary rank | Roles defined; assignment procedure open | Explicit user ranking or documented and evaluated inference policy |
| Context detection/entity resolution | Evidence/provenance rules defined; model open | Detection method, ambiguity handling and evaluation |
| Context influence strength | Proposed [0,1] storage only |
Elicitation rubric or inference method, anchors and calibration; distinguish association from causal claims |
| Influence from linguistic qualifiers | No numeric mapping established | Evaluated rubric; preserve original wording |
| Influence from repeated patterns | Association evidence only | Declared method and evaluation; no causal claim from co-occurrence alone |
| Confidence | Optional separate field | Defined meaning and calibration before treating it as a probability |
| Context/memory/feeling similarity | Three distinct comparisons defined; formulas open | Versioned features, weights, normalization and evaluation |
| Cluster/cloud assignment | Typical size and relationships defined; thresholds open | Explicit manual grouping or documented, evaluated grouping procedure |
| Aggregate affect | Unweighted mean proposed | Declared population/role and evaluation appropriate to intended use |
| Sentiment and intensity | Distinct from VAD and influence; scoring open | Named scales, methods and comparison limits |
| Influence → display distance | Monotonic convention defined; linear mapping proposed | Shared profile bounds and usability validation; this does not validate the influence estimate |
| Emotion colors, particle sizes, spherical transforms | Complete cross-client mappings not finalized | Published versioned rendering profile and conformance checks |
Until these items are resolved, implementations MUST label inferred or experimental outputs, identify methods and preserve unavailable values. This document establishes a representation standard, not diagnostic validity or a validated causal model.